Type ATX - Chemical Resistance Guide
Thermoplastic Rubber Jacket
| 2 | Chemical | Test | Method | % Tensile Strength | % Elongation | % Volume Increase |
| 3 | ASTM #2 OIL | UL-1581 | 7 Days/60°C | 90 | 98 | N/A |
| 4 | - | - | 4 Days/100°C | 66 | 70 | N/A |
| 5 | - | - | 18 Hrs/120°C | 45 | 40 | N/A |
| 6 | Brake Fluid | ASTM D-471 | 72 Hrs/100°C | 80 | 90 | -7 |
| 7 | Ethylene Glycol | ASTM D-471 | 72 Hrs/100°C | 95 | 90 | 2 |
| 8 | Methanol | ASTM D-471 | 72 Hrs/100°C | 95 | 90 | 0 |
| 9 | Silicone Oil | ASTM D-471 | 72 Hrs//100°C | 100 | 80 | -14 |
| 10 | 5% Salt Water | ASTM D-471 | 72 Hrs/100°C | 80 | 100 | 1 |
| 11 | Vegetable Oil | ASTM D-471 | 18 Hrs/120°C | 60 | 70 | N/A |
| 12 | Animal Oil | ASTM D-471 | 18 Hrs/120°C | 70 | 75 | N/A |
| 13 | 10W-40 Motor Oil | ASTM D-471 | 72 Hrs/100°C | 50 | 55 | 25 |
| 14 | Gasoline | ASTM D-471 | 72 Hrs/100°C | 40 | 35 | 17 |
| 15 | Transmission Oil | ASTM D-471 | 72 Hrs/100°C | 50 | 50 | 32 |
| 16 | Freon2 | ASTM D-471 | 72 Hrs/50°C | 93 | 84 | N/A |
NOTE: This information is provided as a guide line only. No guarantee is implied. Results are based on controlled laboratory tests and not on installed end-product applications. Electri-Flex recommends that samples be exposed to and observed in actual service conditions for extreme or unusual situations.
|