|
| | | | | | | | | NPT | | Threaded | | Fittings | | | | | | |
| Cat # | | US Trade Size | | MM | | NW | | Thread Size | | Unit Pack | | Part # | | Standard Carton | | Part # | | List Price Per 100 Pcs. |
| CF-140A | | 1/4" | | 10 | | 7 | | PG-7 | | 1 | | 90195 | | - | | - | | $760.00 |
| CF-516A | | 5/16" | | 12 | | 10 | | PG-9 | | 1 | | 90180 | | - | | - | | $620.00 |
| CF-20 | | 3/8" | | 16 | | 12 | | 1/2" NPT | | 25 | | 90211 | | 100 | | 90212 | | $620.00 |
| CF-21 | | 1/2" | | 20 | | 17 | | 1/2" NPT | | 25 | | 90231 | | 50 | | 90232 | | $644.00 |
| CF-22 | | 3/4" | | 25 | | 23 | | 3/4" NPT | | 10 | | 90251 | | 30 | | 90252 | | $974.00 |
| CF-23 | | 1" | | 32 | | 29 | | 1" NPT | | 10 | | 90271 | | 20 | | 90272 | | $1,372.00 |
| CF-24 | | 1-1/4" | | 40 | | 36 | | 1-1/4" NPT | | 5 | | 90291 | | 10 | | 90292 | | $2,133.00 |
| CF-25 | | 1-1/2' | | 50 | | 48 | | 1-1/2" NPT | | 2 | | 90311 | | 10 | | 90312 | | $2,400.00 |
TYPE - CF90IP65 IP 65 is the equivalent to NEMA 4 and can witshstand spraying water from entering.
Plastic Used: NYLON See the Chemical Resistance Guide High Mech. Strength | Listed For Direct Burial | Halogen Free | Low Fire Hazard | Accepts Standard Liquidtight Fittings | Self Extinquish | EMI/RFI Shielding | Oil Resistance | Acid Resistance | | | | | | | | | |
 |
| ® Electri-Flex Company
1-800-323-6174 |
|
|