|
| | | | | | | | | NPT | | Threaded | | Fittings | | | | | | |
| Cat # | | US Trade Size | | MM | | NW | | Thread Size | | Unit Pack | | Part # | | Standard Carton | | Part # | | List Price Per 100 Pcs. |
| CFS-140 | | 1/4" | | 10 | | 7 | | PG-7 | | 1 | | 90820 | | - | | - | | $444.00 |
| CFS-516 | | 5/16" | | 12 | | 10 | | PG-9 | | 1 | | 90822 | | - | | - | | $453.00 |
| CFS-10 | | 3/8" | | 16 | | 12 | | 1/2" NPT | | 25 | | 90831 | | 100 | | 90832 | | $441.00 |
| CFS-11 | | 1/2" | | 20 | | 17 | | 1/2" NPT | | 25 | | 90841 | | 100 | | 90842 | | $459.00 |
| CFS-12 | | 3/4" | | 25 | | 23 | | 3/4" NPT | | 25 | | 90851 | | 50 | | 90852 | | $557.00 |
| CFS-13 | | 1" | | 32 | | 29 | | 1" NPT | | 10 | | 90861 | | 30 | | 90862 | | $680.00 |
| CFS-14 | | 1-1/4" | | 40 | | 36 | | 1-1/4" NPT | | 5 | | 90871 | | 20 | | 90872 | | $1,116.00 |
| CFS-15 | | 1-1/2' | | 50 | | 48 | | 1-1/2" NPT | | 2 | | 90881 | | 10 | | 90882 | | $1,195.00 |
TYPE - CFSStraightIP68 IP 68 is the equivalent to NEMA 6 and can withstand water from entering during submersion
Plastic Used: NYLON See the Chemical Resistance Guide High Mech. Strength | Listed For Direct Burial | Halogen Free | Low Fire Hazard | Accepts Standard Liquidtight Fittings | Self Extinquish | EMI/RFI Shielding | Oil Resistance | Acid Resistance | | | | | | | | | |
 |
| ® Electri-Flex Company
1-800-323-6174 |
|
|