|
| | | | | | | | | NPT | | Threaded | | Fittings | | | | | | |
| Cat # | | US Trade Size | | MM | | NW | | Thread Size | | Unit Pack | | Part # | | Standard Carton | | Part # | | List Price Per 100 Pcs. |
| CF-140 | | 1/4" | | 10 | | 7 | | PG-7 | | 1 | | 90199 | | - | | - | | $216.00 |
| CF-516 | | 5/16" | | 12 | | 10 | | PG-9 | | 1 | | 90170 | | - | | - | | $216.00 |
| CF-10 | | 3/8" | | 16 | | 12 | | 1/2" NPT | | 25 | | 90201 | | 100 | | 90202 | | $225.00 |
| CF-11 | | 1/2" | | 20 | | 17 | | 1/2" NPT | | 25 | | 90221 | | 100 | | 90222 | | $235.00 |
| CF-12 | | 3/4" | | 25 | | 23 | | 3/4" NPT | | 25 | | 90241 | | 50 | | 90242 | | $375.00 |
| CF-13 | | 1" | | 32 | | 29 | | 1" NPT | | 10 | | 90261 | | 30 | | 90262 | | $490.00 |
| CF-14 | | 1-1/4" | | 40 | | 36 | | 1-1/4" NPT | | 5 | | 90281 | | 20 | | 90282 | | $801.00 |
| CF-15 | | 1-1/2' | | 50 | | 48 | | 1-1/2" NPT | | 2 | | 90301 | | 10 | | 90302 | | $946.00 |
TYPE - CFStraightIP65 IP 65 is the equivalent to NEMA 4 and can witshstand spraying water from entering.
Plastic Used: NYLON See the Chemical Resistance Guide High Mech. Strength | Listed For Direct Burial | Halogen Free | Low Fire Hazard | Accepts Standard Liquidtight Fittings | Self Extinquish | EMI/RFI Shielding | Oil Resistance | Acid Resistance | | | | | | | | | |
 |
| ® Electri-Flex Company
1-800-323-6174 |
|
|