|
| | | | | | | | | Nominal | | Dimensions | | | | | | Std | | Footage | | List Price |
| Type | | US Trade Size | | MM | | Nw | | Inside | | Outside | | Min. Inside Bend Radius Static | | Wt. (LBS.)/ 100Ft | | Length | | Part # | | Price Per 100 FT |
| CL-140 | | 1/4" | | 10 | | 7 | | .226" (6.5mm) | | .394" (10.0mm) | | .8" | | 2.0 | | 100 | | 79001 | | $76.00 |
| CL-516 | | 5/16" | | 12 | | 10 | | .374" (9.5mm) | | .512" (13.0mm) | | 1.0" | | 2.5 | | 100 | | 79071 | | $80.00 |
| CL-10 | | 3/8" | | 16 | | 12 | | .452" (11.5mm) | | .622" (15.8mm) | | 1.5" | | 5.0 | | 100 | | 79081 | | $70.00 |
| CL-11 | | 1/2" | | 20 | | 17 | | .633" (16.1mm) | | .826" (21.0mm) | | 1.7" | | 7.0 | | 100 | | 79181 | | $80.00 |
| CL-12 | | 3/4" | | 25 | | 23 | | .846" (22.5mm) | | 1.122" (28.5mm) | | 2.0" | | 9.5 | | 100 | | 79281 | | $106.00 |
| CL-13 | | 1" | | 32 | | 29 | | 1.063" (27.5mm) | | 1.358" (34.5mm) | | 2.5" | | 13.0 | | 50 | | 79381 | | $146.00 |
| CL-14 | | 1-1/4" | | 40 | | 36 | | 1.380" (35.0mm) | | 1.673" (42.5mm) | | 2.8" | | 16.0 | | 50 | | 79481 | | $391.00 |
| CL-15 | | 1-1/2" | | 50 | | 48 | | 1.810" (46.0mm) | | 2.145" (54.5mm) | | 3.3" | | 19.0 | | 50 | | 79581 | | $495.00 |
See Corrlok Information Page
TYPE - CL Provides the best mechanical strength and protection of the Corrlok® Conduits
UL Recognized Component File #E174249 600 Volt, 105 Degrees ©, Vertical Flame, Liquidtight, UV and Impact Tested.
Fittings: To be used with the Corrlok® connectors of the Corrlok® System
Fitting Pull-Out: 150 lbs. (1/2" and larger)
Material: Halogen Free Nylon 6
STANDARD COLORS: Black. Other colors available upon request
WORKING TEMPERATURES: -40°C to 105°C Intermitting to 150°C
Flexibility: See the Flexibility Comparison Guide Plastic Used: NYLON See the Chemical Resistance Guide High Mech. Strength | Listed For Direct Burial | Halogen Free | Low Fire Hazard | Accepts Standard Liquidtight Fittings | Self Extinquish | EMI/RFI Shielding | Oil Resistance | Acid Resistance | X | | X | | | X | | X | |
 |
| ® Electri-Flex Company
1-800-323-6174 |
|
|