|
| | | | | | | | | | | | | Nominal | | Dimensions | | | | | | | | List Price |
| Cat # | | US Trade Size | | MM | | NM | | Part # | | A | | B | | C | | D | | Weight Oz. | | Part # | | Price Per 100 FT |
| CTC-140 | | 1/4" X 3 | | 10 | | 7 | | 90514 | | 2-11/16" | | 1-31/32" | | 1-17/32" | | 1-1/16" | | 0.8 | | 90514 | | $1,494.00 |
| CTC-516 | | 5/16" X 3 | | 12 | | 10 | | 90516 | | 2-11/16" | | 1-31/32" | | 1-17/32" | | 1-1/16" | | 0.8 | | 90516 | | $720.00 |
| CTC-10 | | 3/8" X 3 | | 16 | | 12 | | 90517 | | 2-3/4" | | 2" | | 1-1/2" | | 1-7/32" | | 0.9 | | 90517 | | $1,212.00 |
| CTC-11 | | 1/2" X 3 | | 20 | | 17 | | 90518 | | 3-5/32" | | 2-9/32" | | 1-11/16" | | 1-3/8" | | 1.3 | | 90518 | | $1,212.00 |
| CTC-12 | | 3/4" X 3 | | 25 | | 23 | | 90519 | | 3-3/4" | | 2-13/16" | | 2-1/32" | | 1-11/16" | | 2.3 | | 90519 | | $1,998.00 |
| CTC-13 | | 1" X 3 | | 32 | | 29 | | 90523 | | 4-5/16" | | 3-5/16" | | 2-13/32" | | 2" | | 23 | | 90523 | | $1,974.00 |
Plastic Used: NYLON See the Chemical Resistance Guide High Mech. Strength | Listed For Direct Burial | Halogen Free | Low Fire Hazard | Accepts Standard Liquidtight Fittings | Self Extinquish | EMI/RFI Shielding | Oil Resistance | Acid Resistance | | | | | | | | | |
 |
| ® Electri-Flex Company
1-800-323-6174 |
|
|