Non-UL

TYPE - FSC

Contact your local Sales Representative
Click Here for Printable Version

Inner
Diameter
Outer
Diameter
CoilCoilCoilCoilReelList
Price
TradeTypeMin / MaxMin / MaxInside
Bend
Radius
Wt.
(Lbs.)/
100 Ft.
LengthPart #LengthPart #LengthPart #LengthPart #LengthPart #Price Per
100 FT
3/8"FSC-10.375 / .393.560 / .6102.0"1310069501------100069504$44.00
1/2"FSC-11.625 / .645.860 / .9203.0"1910069511------100069514$51.00
3/4"FSC-12.812 / .8351.045 / 1.1054.0"25100695225006952310069322--100069524$69.00
1"FSC-131.000 / 1.0401.300 / 1.3805.0"285069532--------$125.00
1-1/4"FSC-141.250 / 1.3001.550 / 1.6306.2"385069542--------$161.00
1-1/2"FSC-151.500 / 1.5751.850 / 1.9507.5"502569552--------$245.00
2"FSC-162.000 / 2.0802.350 / 2.45410.0"602569562--------$305.00
2-1/2"FSC-172.500 / 2.7002.860 / 3.06012.5"1662569572--------$393.00
3"FSC-183.000 / 3.2003.360 / 3.56015.0"1902569582--------$655.00
3-1/2"FSC-3503.500 / -3.860 / 4.06017.5"1702569587--------$731.00
4"FSC-194.000 / -4.360 / 4.56020.0"2002569592--------$833.00

TYPE - FSC
This non-jacketed flexible steel conduit has many universal wiring applications

CONSTRUCTION:
Type FSC is formed from a corrosion resistant hot-dipped galvanized steel. It's profile and helical shape allow it to withstand substantial impact and crushing forces

APPLICATION:
This conduit as a metal raceway for wire and cable where UL Listing is not required. Suitable for use with connectors intended for "FMC" (Flexible Metal Conduit)

Flexibility:   See the Flexibility Comparison Guide

Metal Used: Steel

High
Mech.
Strength

Listed
For
Direct
Burial

Halogen
Free

Low
Fire
Hazard

Accepts
Standard
Liquidtight
Fittings

Self
Extinquish

EMI/RFI
Shielding

Oil
Resistance

Acid
Resistance

X

 

 

 

 

 

 

 

 


® Electri-Flex Company 1-800-323-6174