|
| | | | | | | | | | | |
| Cat # | | W | | H | | 0 Dia. | | Part # | | List Price Per 100 Pcs. |
| MB-140 | | 1.024 | | 1.161 | | 0.18 | | 90350 | | $198.00 |
| MB-516 | | 1.024 | | 1.161 | | 0.22 | | 90355 | | $214.00 |
| MB-10 | | 1.024 | | 1.181 | | 0.22 | | 90360 | | $225.00 |
| MB-11 | | 1.181 | | 1.437 | | 0.25 | | 90365 | | $245.00 |
| MB-12 | | 1.496 | | 1.752 | | 0.25 | | 90370 | | $252.00 |
| MB-13 | | 1.831 | | 1.969 | | 0.25 | | 90375 | | $304.00 |
| MB-14 | | 2.264 | | 2.362 | | 0.25 | | 90380 | | $379.00 |
| MB-15 | | 2.697 | | 2.835 | | 0.25 | | 90385 | | $427.00 |
Plastic Used: NYLON See the Chemical Resistance Guide High Mech. Strength | Listed For Direct Burial | Halogen Free | Low Fire Hazard | Accepts Standard Liquidtight Fittings | Self Extinquish | EMI/RFI Shielding | Oil Resistance | Acid Resistance | | | | | | | | | |
 |
| ® Electri-Flex Company
1-800-323-6174 |
|
|