|
| U.S. Trade | | reduce to | | U.S. Trade | | MM (NW) | | reduce to | | MM (NW) | | Part # | | Electri-Flex Cat # | | List Price Standard Quantity |
| 5/16" | | --> | | 1/4" | | 12(10) | | --> | | 10(7) | | 90670 | | TR-516-140 | | $299.00 |
| 3/8" | | --> | | 5/16" | | 16(12) | | --> | | 12(10) | | 90672 | | TR-10-516 | | $379.00 |
| 1/2" | | --> | | 5/16" | | 20(17) | | --> | | 12(10) | | 90673 | | TR-11-516 | | $449.00 |
| 1/2" | | --> | | 3/8" | | 20(17) | | --> | | 16(12) | | 90674 | | TR-11-10 | | $449.00 |
| 3/4" | | --> | | 5/16" | | 25(23) | | --> | | 12(10) | | 90675 | | TR-12-516 | | $550.00 |
| 3/4" | | --> | | 3/8" | | 25(23) | | --> | | 16(12) | | 90676 | | TR-12-10 | | $550.00 |
| 3/4" | | --> | | 1/2" | | 25(23) | | --> | | 20(17) | | 90678 | | TR-12-11 | | $550.00 |
| 1" | | --> | | 1/2" | | 32(29) | | --> | | 20(17) | | 90679 | | TR-13-11 | | $550.00 |
Plastic Used: NYLON See the Chemical Resistance Guide High Mech. Strength | Listed For Direct Burial | Halogen Free | Low Fire Hazard | Accepts Standard Liquidtight Fittings | Self Extinquish | EMI/RFI Shielding | Oil Resistance | Acid Resistance | | | | | | | | | |
 |
| ® Electri-Flex Company
1-800-323-6174 |
|
|